Loading...
Annual
Name | 2019 | 2020 | 2021e | 12m FWD | 2022e |
---|---|---|---|---|---|
DPS | 10.00 | 11.00 | 10.00 | 10.18 | 11.00 |
EBIT | 928.00m | 953.00m | 720.00m | 738.41m | 825.00m |
EBITA | 982.00m | 1.01b | |||
EBITDA | 1.23b | 1.23b | |||
EPS | 36.10 | 37.73 | |||
EV | 14.62b | 10.52b | |||
EV/EBITDA | 11.93 | 8.58 | |||
FCF (Levered) | 897.00m | 584.62m | |||
NET Debt | -2.46b | -2.81b | |||
P/BOOK | 170.60 | 199.08 | 213.10 | 216.93 | 234.95 |
P/E | 28.50 | 16.91 | |||
Payout Ratio | 25.08 | 26.45 | |||
ROA | 12.01% | 11.36% | 8.45% | 8.56% | 9.10% |
ROE | 22.07% | 20.41% | 13.85% | 13.96% | 14.45% |
Revenue | 4.90b | 5.26b | 5.62b | 5.71b | 6.14b |
Quarterly
Name | 2020 Q4 | 2021 Q1 | 2021 Q2 | 2021 Q3 | 2021 Q3e | 2021 Q4e | 2022 Q1e | 2022 Q2e | 2022 Q3e |
---|---|---|---|---|---|---|---|---|---|
DPS | 11.00 | ||||||||
EBIT | 610.00m | 104.00m | 55.00m | 304.00m | 210.00m | 167.00m | |||
EBITA | 637.00m | 104.00m | 55.00m | 304.00m | |||||
EBITDA | 745.00m | 172.25m | 124.00m | 372.25m | |||||
EPS | 24.44 | 3.95 | 2.65 | 12.19 | |||||
EV | 10.52b | 9.81b | |||||||
EV/EBITDA | 14.12 | 56.95 | |||||||
FCF (Levered) | -88.75m | ||||||||
NET Debt | -3.05b | -2.94b | -2.81b | ||||||
P/BOOK | 192.06 | 194.82 | 207.01 | ||||||
P/E | 26.11 | 191.93 | 286.06 | 62.26 | |||||
Payout Ratio | |||||||||
ROA | 15.01% | 4.75% | 2.44% | 13.34% | |||||
ROE | 26.85% | 8.09% | 5.49% | 24.27% | |||||
Revenue | 2.81b | 1.22b | 1.22b | 1.51b | 1.46b | 1.53b |
Annual Chart