Loading...
Annual
Name | 2018 | 2019 | 2020e | 12m FWD | 2021e |
---|---|---|---|---|---|
DPS | 3.18 | 2.73 | |||
EBIT | 9.50b | 3.51b | 3.55b | 4.61b | 10.51b |
EBITA | 9.51b | 3.52b | |||
EBITDA | 9.61b | 3.67b | |||
EPS | 5.47 | 2.42 | 1.98 | 2.42 | 4.86 |
EV | 115.16b | 135.44b | |||
EV/EBITDA | 11.99 | 36.88 | |||
FCF (Levered) | 5.66b | -10.34b | |||
NET Debt | 57.94b | 78.61b | |||
P/BOOK | 27.26 | 24.24 | 22.41 | 22.89 | 25.54 |
P/E | 7.48 | 17.42 | 22.70 | 18.56 | 9.25 |
Payout Ratio | 58.19 | 238.88 | |||
ROA | 4.66% | 1.57% | |||
ROE | 23.49% | 9.36% | |||
Revenue | 44.20b | 23.80b | 20.74b | 25.85b | 54.05b |
Quarterly
Name | 2019 Q4 | 2020 Q1 | 2020 Q2 | 2020 Q3 | 2020 Q3e | 2020 Q4e | 2021 Q1e | 2021 Q2e | 2021 Q3e |
---|---|---|---|---|---|---|---|---|---|
DPS | 0.91 | ||||||||
EBIT | 410.73m | 104.73m | 1.87b | 1.13b | 1.09b | 1.52b | 2.74b | ||
EBITA | 413.68m | 107.92m | 1.88b | 1.13b | |||||
EBITDA | 455.60m | 148.09m | 1.93b | 1.17b | |||||
EPS | 0.55 | 0.02 | 1.31 | 0.59 | 0.55 | 1.08 | 1.96 | ||
EV | 135.44b | 128.83b | 132.30b | 136.58b | |||||
EV/EBITDA | 297.27 | 869.95 | 68.73 | 116.48 | |||||
FCF (Levered) | -6.17b | -12.35b | -6.59b | 2.82b | |||||
NET Debt | 90.03b | 95.22b | 93.05b | ||||||
P/BOOK | 24.20 | 24.61 | 25.19 | ||||||
P/E | 77.12 | 1.70k | 30.21 | 72.76 | 81.73 | 41.62 | 22.93 | ||
Payout Ratio | 1.06k | 4.19k | 0.00 | 0.00 | |||||
ROA | 0.70% | 0.17% | 2.90% | 1.69% | |||||
ROE | 15.52% | -1.01% | 19.10% | 9.33% | |||||
Revenue | 6.57b | 2.07b | 7.94b | 7.80b | 10.98b | 8.42b | 13.70b |
Annual Chart