Loading...
Wirecard AG Info
Name
Wirecard AG
TICKER
XTRA:WDI
ISIN
DE0007472060
Other Listings
Sector
Data Processing and Outsourced Services
IT Services |
Software and Services |
Information Technology
Market Cap
50.24m EUR
60.65m USD
60.65m USD
Volume (3m daily avg)
All EUR listings
3.64m shares
1.74m EUR
2.10m USD
This listing on XTRA
6.63m shares
Outstanding Shares
122.26m
Free Float
97.36 %
Today
/
Last
Bid
Ask
Chart Type:
Loading...
Published | Headline | Stock | Impact | Source |
---|
EV/EBITDA (12m fwd)
14.32
EV/EBITDA vs Industry
EV/EBITDA vs 5y History
EPS Change
1m, (12m fwd)
%
Price change
1m
%
EPS/Price Divergence
1m
0.00pp
EPS
Revenue By Segment
Name | % |
---|---|
Acquiring & Issuing (A&I) | 30 |
Payment Processing & Risk Management (PP&RM) | 73 |
Consolidation | -4 |
Call Center & Communication Services (CC&CS) | 0 |
Loading...
Date | Country | Actual | Expectation | Surprise | Previous |
---|---|---|---|---|---|
Today 02:00 GMT | 0.70% | -0.97% |
Loading...
Date | Company | Event Type | Agm status |
---|
SELL
0
Analysts
HOLD
0
Analysts
BUY
0
Analysts
Target Price
N/A
Return Potential
0.00
%
Analyst Consensus
Issued
Change
TP
Consensus
OrderBook
SELL
0
Transactions
N/A
BUY
0
Transactions
N/A
Ortex Insider Momentum
1M
3M
6M
12M
Date | Trade | Value | Insider Rating |
---|
Remote Peer | Peer | 1 Day | 1 Week | Peer Rating | Chart |
---|
Yield
Yield
(12m fwd)
10.86%
Yield vs Industry
Pay Date | Value |
---|---|
21st Jun 2019 | 0.20 EUR |
26th Jun 2018 | 0.18 EUR |
23rd Jun 2017 | 0.16 EUR |
17th Jun 2016 | 0.14 EUR |
2020e | 0.21 EUR |
2021e | 0.0 EUR |
2022e | 0.41 EUR |
Revenue By Geo.
Name | % |
---|---|
America and Africa | 9 |
Asia and Pacific | 47 |
Europe (Incl. Germany) | 50 |
Consolidation | -6 |
Loading...
Commodity | Stock | Last Trading Day | 1 Week | Sensitivity | Effect Score (1W) | Show on chart |
---|---|---|---|---|---|---|
Coal | Wirecard AG | 0.15 | -0.15 | | | |
EUA Emission Rights (C1) | Wirecard AG | -2.54 | -0.35 | | | |
Wheat (EU) | Wirecard AG | -0.31 | 2.62 | | | |
Soybean Oil | Wirecard AG | 0.75 | 7.97 | | | |
UK Natural Gas (M1) | Wirecard AG | -2.16 | -8.52 | | | |
Soybean | Wirecard AG | -0.05 | 2.03 | | | |
Oil (CL1) | Wirecard AG | -3.20 | 3.81 | | | |
Cotton | Wirecard AG | -0.48 | -1.27 | | | |
Copper | Wirecard AG | -4.02 | 0.11 | | | |
Lumber | Wirecard AG | -1.13 | 0.54 | | | |
Wheat | Wirecard AG | -2.49 | 0.65 | | | |
Rapeseed (EU) | Wirecard AG | 0.67 | 6.50 | | | |
Gold | Wirecard AG | -2.62 | -2.73 | | | |
Iron | Wirecard AG | 0.36 | 0.94 | | | |
Platinum | Wirecard AG | -3.75 | -8.34 | | |
Loading...
Currency Pair | Stock | Last Trading Day | 1 Week | Sensitivity | Effect Score (1W) | Show on chart |
---|---|---|---|---|---|---|
CNY/EUR | Wirecard AG | -0.51 | 0.52 | | | |
AUD/EUR | Wirecard AG | 1.47 | 1.02 | | | |
JPY/EUR | Wirecard AG | -0.50 | 0.93 | | | |
CAD/EUR | Wirecard AG | 0.13 | 0.50 | | | |
CHF/EUR | Wirecard AG | -0.43 | 1.46 | | | |
SEK/EUR | Wirecard AG | 0.88 | 1.67 | | |
This Trigger Stats | Point in time averages for this trigger type | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Trigger | Direction | Signal Return | Recom. Holding Days | Mean Return | Return over time | Triggers Per Year | Success | Significance | Show on Chart |
Days to cover
0.93
On loan
3.44m
Util. rate
2.45%
F.Float on Loan
2.89%
Days to cover